B.Sc. ACCOUNTING CURRICULUM
Schedule of Courses
100 LEVEL-FIRST SEMESTER
| | S/N | COURSE CODE | COURSE TITLE | STATUS | UNITS | LH | PH | PRE-REQUI |
| √ | 1 | C-ACC101 | INTRODUCTION TO FINANCIAL ACCOUNTING I | C | 3 | 30 | 45 | - |
| √ | 2 | C-AMS101 | PRINCIPLES OF MANAGEMENT | C | 2 | 30 | - | - |
| | 3 | C-UI-FIN101 | INTRODUCTION TO FINANCE 1 | C | 3 | 30 | 45 | - |
| | 4 | C-UI-MCS103 | INTRODUCTION TO BUSINESS 1 | C | 2 | 30 | - | - |
| | 5 | C-UI-ECO101 | INTRODUCTORY ECONOMICS I | C | 2 | 30 | - | - |
| √ | 6 | C-AMS102 | BASIC MATHEMATICS | C | 2 | 30 | - | - |
| √ | 7 | C-AMS103 | INTRODUCTION TO COMPUTING SCIENCES | C | 2 | 30 | - | - |
| √ | 8 | C-GST 111 | COMMUNICATION IN ENGLISH 1 | C | 2 | 15 | 45 | - |
| | | | TOTAL UNITS | | 18 | | | |
100 LEVEL-SECOND SEMESTER
| | S/N | COURSE CODE | COURSE TITLE | STATUS | UNITS | LH | PH | PRE-REQUI |
| √ | 1 | C-ACC 102 | INTRODUCTION TO FINANCIAL ACCOUNTING II | C | 3 | 30 | 45 | - |
| √ | 2 | C-AMS 104 | PRINCIPLES OF PROJECT MANAGEMENT | C | 2 | 30 | - | - |
| | 3 | C-UI-MCS 104 | INTRODUCTION TO BUSINESS II | C | 2 | 30 | - | - |
| | 4 | C-UI-ECO 102 | PRINCIPLES OF ECONOMICS II | C | 2 | 30 | - | - |
| √ | 5 | C-GST 112 | NIGERIAN PEOPLE AND CULTURE | C | 2 | 30 | - | - |
| | 6 | C-UI-GES 107 | REPRODUCTIVE HEALTH, SEXUALLY-TRANSMITTED INFECTIONS (STIs) AND HUMAN IMMUNO-DEFICIENCY VIRUS (HIV) | R | 1 | 15 | - | - |
| | 7 | C-UI-GES 108 | INTRODUCTION TO FRENCH | R | 1 | 15 | - | - |
| | | | TOTAL UNITS | | 13 | | | |
200 LEVEL- FIRST SEMESTER